HISTORICAL CHARTS These charts will only be updated occasionally.
Please note that I am a collector/collator of data. I am always looking for historical data to add to my database.
|
Precious Metals | Gold Producers | US PM Mutual Funds |
Dow Jones Historical Charts | US Markets | International Indices |
Commodities | COT | Forex |
PM MF Sentiment Index | AU Comp | ASA Ltd | AU Comp | |
Central Fund Of Canada | AU Comp |
Amsterdam - Log | Austria - Log | Belgium - Log |
Denmark - Log | France - Log | Germany - Log |
Hungary - Log | Poland - Log | Spain - Log |
Sweden - Log | Switzerland - Log | United Kingdom - Log |
Egypt - Log | India - Log | Israel - Log |
Pakistan - Log | Sri Lanka - Log | Turkey - Log |
Argentina - Log | Brazil - Log | Chile - Log |
Mexico - Log | Toronto - Log | |
Australia - Log | China - Log | Hong Kong - Log |
Indonesia - Log | Japan - Log | Malaysia - Log |
New Zealand - Log | Philippines - Log | Singapore - Log |
South Korea - Log | Taiwan - Log | Thailand - Log |
COT - COMMITMENT OF TRADERS
In the centre of the chart:-)
The blue plot is the net difference between Commercial long & short positions.
The red plot is the net difference between Non-Commercial long & short positions.
The black plot is the net difference between Small Trader long & short positions.
The bottom plot is the Open Interest
Site design & maintenance by Nick Laird - Links
All pages on this website are ©1998-2024 Gold Charts R Us - All Rights Reserved